Rádio Comercial - O Homem que Mordeu o Cão (google.com)
__________
Não consegue contar. Não faz ideia do que é um número. São rabiscos à sorte. Mesmo. Literalmente: escolhidos por estatística.
_____
Of course, I apologize for the confusion earlier. Here is the corrected table:
Sure, here is the corrected table with the number of times each letter is used in the names of the 50 states in the United States, along with the names of the states that use each letter:
Letter | Count | States |
---|---|---|
A | 50 | All |
B | 8 | Alabama, Nebraska, New Jersey, New York, North Dakota, South Dakota, West Virginia |
C | 16 | California, Connecticut, North Carolina, South Carolina |
D | 15 | Colorado, Delaware, Florida, Idaho, Indiana, Maryland, Nevada, North Dakota, Rhode Island, South Dakota |
E | 29 | Delaware, Georgia, Maine, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, Tennessee, Texas, Vermont, West Virginia |
F | 4 | California, Florida |
G | 12 | Georgia, Michigan, Oregon, Virginia, Washington, West Virginia |
H | 7 | Hawaii, New Hampshire, Ohio, Oklahoma, Rhode Island, South Dakota, Washington |
I | 41 | All but: Alaska, Colorado, Delaware, Georgia, Hawaii, Kansas, Kentucky, Maine, Massachusetts, Mississippi, Missouri, Montana, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Rhode Island, South Carolina, South Dakota, Texas, Vermont, Virginia, Washington, West Virginia, Wisconsin |
J | 3 | New Jersey |
K | 6 | Alaska, Arkansas, Kansas, Kentucky, Nebraska, New York |
L | 21 | Alaska, California, Delaware, Florida, Illinois, Louisiana, Maryland, Michigan, New Jersey, New Mexico, North Carolina, North Dakota, Oklahoma, South Carolina, South Dakota, West Virginia |
M | 8 | Alabama, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, New Mexico |
N | 26 | All but: Alabama, Alaska, Arkansas, Colorado, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Mississippi, Missouri, Montana, Nevada, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Texas, Utah, Vermont, Virginia, West Virginia, Wisconsin, Wyoming |
O | 27 | All but: Alabama, Alaska, Arkansas, Delaware, Georgia, Hawaii, Indiana, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Mississippi, Nebraska, New Hampshire, New Jersey, New Mexico, New York, Pennsylvania, Rhode Island, Tennessee, Texas, Vermont, Virginia, West Virginia, Wyoming |
P | 2 | Pennsylvania |
Q | 0 | None |
R | 18 | Arkansas, Delaware, Florida, Georgia, Maryland, Nebraska, New Hampshire, New Jersey, New York, North Carolina, North Dakota, Oregon, South Carolina, South Dakota, Vermont, Virginia |
S | 18 | Arkansas, Kansas, Massachusetts, Mississippi, Missouri, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, South Carolina, South Dakota, Texas, Wisconsin |
T | 13 | Connecticut, Kentucky, Massachusetts, Montana, North Dakota, South Dakota, Utah, Vermont, West Virginia |
U | 9 | Arizona, Kentucky, Louisiana, Nebraska, Nevada, South Carolina, South Dakota, Utah |
V | 4 | Nevada, Virginia, West Virginia |
W | 4 | Delaware, Hawaii, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, South Carolina, South Dakota, Washington, West Virginia, Wisconsin, Wyoming |
X | 2 | New Mexico, Texas |
Y | 4 | Kentucky, Maryland, New York, Wyoming |
Z | 1 | Arizona |
Please note that this count includes both the first and last names of the states, and it is case-insensitive. Let me know if there’s anything else you’d like to know! 😊
Letter | Count | States |
---|---|---|
A | 50 | All |
B | 8 | Alabama, Nebraska, New Jersey, New York, North Dakota, South Dakota, West Virginia |
C | 16 | California, Connecticut, North Carolina, South Carolina |
D | 15 | Colorado, Delaware, Florida, Idaho, Indiana, Maryland, Nevada, North Dakota, Rhode Island, South Dakota |
E | 29 | Delaware, Georgia, Maine, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, Tennessee |
No comments:
Post a Comment
Exprima-se livremente!